
Technical Data
| Flow Rate | 1.31 litres/minute @1 bar pressure |
|---|---|
| Water Usage | Standard cycle @1 bar pressure = 3.06 litres |
| Fittings | Incorporates double check valve to prevent contamination of water arising from back siphonage, backflow or cross connection (Water Regulations Schedule 2.15) |
| Power | 2 x AA batteries |
| Max Dimensions | 20cm W x 30cm H x 7.6cm D |
| Weight | • Management unit approx 1500g • Sprayhead approx 50g |
| Construction | • Case - ABS • Sprayhead - polypropylene & acetal |
| Standards & approvals | Meets European Community Directives compliance. WRAS approved product |
| Diagrammatic view | |
| Shwosher assembly | |
| The spray head | |